| Availability: | |
|---|---|
| Quantity: | |
Why is it ideal for ice cream machines?
• Durable for heavy use
Mechanical life: over 100,000 cycles. Electrical life: 50,000 cycles. For both commercial and household ice cream machines, this means long-term stable operation without frequent part replacements.
• Resistant to low temperatures and moisture
We offer models with temperature ratings ranging from -25°C to +85°C, +125°C, even +150°C. Suitable versions are available for both the freezer compartment and internal components of ice cream machines. A reliable sealed structure effectively protects against condensation.
• Flexible installation & high compatibility
- Various terminal types are available to match almost any PCB or wiring harness.
- A wide selection of actuators / levers enables easy integration with doors, cams, or mechanical arms.
- Compact size fits well in increasingly integrated control panels.
• Global certifications for worry-free export
The product is certified by ENEC, CQC, UL, and more. It will not become a compliance bottleneck, no matter where your ice cream machines are sold.
| Model | Standard | Specification |
| G5S05 | ENEC/CQC | 0.1A 125/250VAC 48VDC 5(2.5)A 125/250VAC |
| G5S05 | UL | 0.1A 125/250VAC 48VDC 5A 125/250VAC 48VDC 1/10HP |
| G5T08 | ENEC/CQC | 8(10)A 250VAC |
| G5T08 | UL | 10.1A 250VAC 1/2HP |
| G5T10 | ENEC/CQC | 10(3)A 125/250VAC 10(4) 250VAC |
| G5T10 | UL | 10A 125/250VAC 1/2HP 11A 125/250VAC 1/3HP |
| G5T16 | ENEV/CQC | 16(4)A 250VAC |
| G5T16 | UL | 16A 125/250VAC 1/2HP |
| GTT22 | ENEV/CQC | 22(8)A 250VAC |
| G5T22 | UL | 22A 125/250VAC 1HP |
| G5T26 | ENEV/CQC | 26(10)A 250VAC |
| Operating Temperature | -25℃∽+85℃ -25℃∽+125℃ -25℃∽+150℃ | |
| Mechanical Life | 100000 cycles | |
| Electrical Life | 50000 cycles | |
